| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | John Neal (739) | 3 | 3 | 100.00% | 0 |
| 2 | Andrew Richardson (734) | 3 | 2 | 66.66% | 0 |
| 3 | Steve Kerans (727) | 3 | 1 | 33.33% | 0 |
| Paul Spencer (722) | 3 | 1 | 33.33% | 0 | |
| JAMES SPENCER (721) | 3 | 1 | 33.33% | 0 | |
| 6 | Dan Henshaw (730) | 1 | 0 | 0.00% | 0 |
| 7 | Paul Fagg (729) | 2 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | John Neal(739) | 45 |
| 2 | Andrew Richardson(734) | 30 |
| 3 | Steve Kerans(727) | 20 |
| JAMES SPENCER(721) | 20 | |
| 5 | Paul Spencer(722) | 15 |
| 6 | Dan Henshaw(730) | 5 |