| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Luke Sanwell (10004) | 4 | 3 | 75.00% | 0 |
| Dave Smith (10002) | 4 | 3 | 75.00% | 0 | |
| 3 | Tony Stubbs (428) | 4 | 2 | 50.00% | 0 |
| Billy Smith (10003) | 4 | 2 | 50.00% | 0 | |
| 5 | Matt Phillips (2225) | 1 | 1 | 100.00% | 0 |
| Tim Foy (99127) | 1 | 1 | 100.00% | 0 | |
| 7 | Richard Savery (4447) | 2 | 0 | 0.00% | 0 |
| 8 | Paul Dowdell (526) | 4 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Dave Smith(10002) | 50 |
| 2 | Luke Sanwell(10004) | 35 |
| Tony Stubbs(428) | 35 | |
| Billy Smith(10003) | 35 | |
| 5 | Matt Phillips(2225) | 15 |
| 6 | Tim Foy(99127) | 10 |
| 7 | Paul Dowdell(526) | 5 |