| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Tom Watts (88123) | 4 | 4 | 100.00% | 0 |
| Gavin Coleman (88129) | 4 | 4 | 100.00% | 0 | |
| 3 | Colin Mullen (88126) | 4 | 2 | 50.00% | 0 |
| 4 | Gary Boxer () | 1 | 1 | 100.00% | 0 |
| 5 | Samuel Woolard (88132) | 4 | 1 | 25.00% | 0 |
| 6 | Brandon King (88136) | 1 | 0 | 0.00% | 0 |
| 7 | Paul Tredwin (88131) | 2 | 0 | 0.00% | 0 |
| 8 | Ben Watts (88124) | 3 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Tom Watts(88123) | 50 |
| 2 | Gavin Coleman(88129) | 45 |
| 3 | Colin Mullen(88126) | 30 |
| 4 | Samuel Woolard(88132) | 20 |
| 5 | Gary Boxer() | 10 |
| Ben Watts(88124) | 10 |