| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Dave Fearn (1025) | 4 | 2 | 50.00% | 0 |
| 2 | Joe Mulhall (2007) | 2 | 1 | 50.00% | 0 |
| 3 | Vince Scott (1028) | 3 | 1 | 33.33% | 0 |
| John Revell (2228) | 3 | 1 | 33.33% | 0 | |
| Emma Breadmoore (0012) | 3 | 1 | 33.33% | 0 | |
| Tony Revell (1023) | 3 | 1 | 33.33% | 0 | |
| 7 | Lewis Gatland (1020) | 4 | 1 | 25.00% | 0 |
| 8 | Steve Willis (1022) | 1 | 0 | 0.00% | 0 |
| Paul Frith (1027) | 1 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Dave Fearn(1025) | 30 |
| 2 | Joe Mulhall(2007) | 20 |
| Tony Revell(1023) | 20 | |
| 4 | Vince Scott(1028) | 15 |
| John Revell(2228) | 15 | |
| Emma Breadmoore(0012) | 15 | |
| Lewis Gatland(1020) | 15 |