| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Scott Pease (4002) | 4 | 4 | 100.00% | 0 |
| 2 | Jacob Eade (4003) | 4 | 3 | 75.00% | 0 |
| 3 | Dan Bartripp (291) | 3 | 2 | 66.66% | 0 |
| 4 | Rich Crosby (4001) | 3 | 1 | 33.33% | 0 |
| 5 | Steve Price (294) | 4 | 1 | 25.00% | 0 |
| 6 | Jason (407) | 1 | 0 | 0.00% | 0 |
| Aaron Byrne (4005) | 1 | 0 | 0.00% | 0 | |
| 8 | Andy Ridley (4000) | 2 | 0 | 0.00% | 0 |
| Kevin King (4006) | 2 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Scott Pease(4002) | 55 |
| 2 | Jacob Eade(4003) | 45 |
| 3 | Dan Bartripp(291) | 25 |
| Rich Crosby(4001) | 25 | |
| 5 | Steve Price(294) | 20 |
| 6 | Kevin King(4006) | 10 |