| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Jodie Higgins () | 4 | 4 | 100.00% | 0 |
| 2 | Stephen Neville (4007) | 3 | 3 | 100.00% | 0 |
| 3 | Ian Kelleher (4011) | 4 | 3 | 75.00% | 0 |
| 4 | Ian Jones (4004) | 3 | 2 | 66.66% | 0 |
| 5 | Jason Brock (4010) | 1 | 1 | 100.00% | 0 |
| 6 | Charlie Brock4009 () | 2 | 1 | 50.00% | 0 |
| 7 | Robbi Ayres (4008) | 3 | 1 | 33.33% | 0 |
| 8 | Peter Jones (4014) | 4 | 1 | 25.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Jodie Higgins() | 55 |
| 2 | Stephen Neville(4007) | 35 |
| Ian Kelleher(4011) | 35 | |
| 4 | Ian Jones(4004) | 30 |
| 5 | Charlie Brock4009() | 20 |
| 6 | Jason Brock(4010) | 10 |
| Robbi Ayres(4008) | 10 | |
| Peter Jones(4014) | 10 |