| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Archie Harding (7005) | 4 | 3 | 75.00% | 0 |
| 2 | Owen Saunders (7003) | 3 | 2 | 66.66% | 0 |
| 3 | Ben Hogan (7012) | 4 | 2 | 50.00% | 0 |
| 4 | Alfie Luxton (7014) | 3 | 1 | 33.33% | 0 |
| Jack Hogan (7000) | 3 | 1 | 33.33% | 0 | |
| 6 | Jake Thorton-Lane (7004) | 4 | 1 | 25.00% | 0 |
| 7 | Alfie Wildman (7001) | 3 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Archie Harding(7005) | 45 |
| 2 | Owen Saunders(7003) | 30 |
| 3 | Ben Hogan(7012) | 25 |
| 4 | Jack Hogan(7000) | 20 |
| 5 | Alfie Luxton(7014) | 15 |
| Jake Thorton-Lane(7004) | 15 | |
| 7 | Alfie Wildman(7001) | 10 |