| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Lee Kynaston (787) | 4 | 3 | 75.00% | 0 |
| Niel Surety (786) | 4 | 3 | 75.00% | 0 | |
| Kyle Surety (785) | 4 | 3 | 75.00% | 0 | |
| 4 | John Madams (789) | 4 | 2 | 50.00% | 0 |
| 5 | Reece Buelteman (781) | 4 | 1 | 25.00% | 0 |
| 6 | Barry Leech (788) | 4 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Niel Surety(786) | 45 |
| 2 | Lee Kynaston(787) | 40 |
| Kyle Surety(785) | 40 | |
| 4 | John Madams(789) | 25 |
| 5 | Reece Buelteman(781) | 10 |
| Barry Leech(788) | 10 |