| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Kevin Cox (3331) | 3 | 3 | 100.00% | 0 |
| 2 | Cliff Barrows (33313) | 4 | 3 | 75.00% | 0 |
| 3 | Alex Latchford (3335) | 2 | 2 | 100.00% | 0 |
| Ryan Laws (3336) | 2 | 2 | 100.00% | 0 | |
| 5 | Stuart Cox (3310) | 3 | 2 | 66.66% | 0 |
| 6 | Charlie Laws (3337) | 4 | 2 | 50.00% | 0 |
| 7 | John Ralph (3339) | 1 | 0 | 0.00% | 0 |
| 8 | Russel Walker (3338) | 2 | 0 | 0.00% | 0 |
| 9 | Steve Kelly (848) | 3 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Cliff Barrows(33313) | 40 |
| 2 | Kevin Cox(3331) | 35 |
| 3 | Ryan Laws(3336) | 25 |
| Stuart Cox(3310) | 25 | |
| Charlie Laws(3337) | 25 | |
| 6 | Alex Latchford(3335) | 20 |
| 7 | Russel Walker(3338) | 10 |
| Steve Kelly(848) | 10 | |
| 9 | John Ralph(3339) | 5 |