| 8B | Woodland Pirates | Pts | Frames | Frames | Pts | Q Ball Dogs | 8B |
|---|---|---|---|---|---|---|---|
| 1 | Matt Woods (1710) | 5 | 0 | 1 | 10 | Ray Harris (27) | |
| Daniel Piper (2008) | 0 | 1 | 15 | Aiden Finch (18) | |||
| Toni Beszelzen (2017) | 5 | 0 | 1 | 10 | Ben Sutton (7) | ||
| Steve Saunders (6016) | 10 | 1 | 0 | 5 | Jon Robson (2) | ||
| Paul Baker (99142) | 0 | 1 | 15 | Jordan Sillett (5) | |||
| 1 | Rhys Marshall (2014) | 15 | 1 | 0 | Jamie Mocock (13) | ||
| 2 | Final score | 35 | 2 | 4 | 55 | ||
| Future match Q Ball Dogs - Woodland Pirates |
|||||||