| 8B | Woodland Pirates | Pts | Frames | Frames | Pts | Baize Of Glory | 8B |
|---|---|---|---|---|---|---|---|
| Kieran Hawkins (2026) | 15 | 1 | 0 | Paul Armitage (1403) | |||
| Mayur Patel (245) | 5 | 0 | 1 | 10 | Jordan Keller | ||
| Steve Saunders (6016) | 15 | 1 | 0 | Charlie Anderson (1409) | |||
| Daniel Piper (2008) | 5 | 0 | 1 | 10 | Richard Turner (927) | ||
| Paul Baker (99142) | 5 | 0 | 1 | 10 | Lee Suttling (1411) | ||
| Rhys Marshall (2014) | 10 | 1 | 0 | 5 | Lee Storey (1402) | ||
| Final score | 55 | 3 | 3 | 35 | |||
| Future match Baize Of Glory - Woodland Pirates |
|||||||