| 8B | Woodland Wanderers | Pts | Frames | Frames | Pts | Woodland Pirates | 8B |
|---|---|---|---|---|---|---|---|
| john 0lney (615) | 5 | 0 | 1 | 10 | Matt Woods (1710) | 1 | |
| Louis Mathews (1414) | 0 | 1 | 15 | Daniel Piper (2008) | |||
| James Brathwaite (611) | 5 | 0 | 1 | 10 | Paul Baker (99142) | ||
| Chris Kneller (610) | 0 | 1 | 15 | Rhys Marshall (2014) | |||
| 1 | Ross Toohey (609) | 5 | 0 | 1 | 10 | Steve Saunders (6016) | |
| Craig Stansfield (2010) | 0 | 1 | 15 | Mayur Patel (245) | |||
| 1 | Final score | 15 | 0 | 6 | 75 | 1 | |
| Future match Woodland Pirates - Woodland Wanderers |
|||||||