| 8B | Q Artists | Pts | Frames | Frames | Pts | On The Wick | 8B |
|---|---|---|---|---|---|---|---|
| Mark Jones (6002) | 5 | 0 | 1 | 10 | Dan Watts (901) | ||
| Michael Mapp (6013) | 15 | 1 | 0 | Michael Watts (900) | |||
| Stephen Mapp (6015) | 15 | 1 | 0 | Richard Coote | |||
| 1 | Andrew Vose (6020) | 15 | 1 | 0 | Christopher Goddard (964) | ||
| Darren Griffiths (621) | 15 | 1 | 0 | Chris Woods (66120) | |||
| 1 | Jack Maloney (6005) | 15 | 1 | 0 | Dave Sutton (968) | ||
| 2 | Final score | 80 | 5 | 1 | 10 | ||
| Future match On The Wick - Q Artists |
|||||||