| 8B | Lads Army | Pts | Frames | Frames | Pts | Winston Saints | 8B |
|---|---|---|---|---|---|---|---|
| Steve Fergusson (1726) | 0 | 1 | 15 | Jack Triggs (2222) | |||
| Pete Brickwood (1723) | 0 | 1 | 15 | Tyler Mountford (2226) | |||
| Chris Woodman (1727) | 10 | 1 | 0 | 5 | Craig Ottley (2221) | ||
| Richard Codjoe (1725) | 0 | 1 | 15 | Daniel Sparks (2229) | |||
| Scott Walsh (1731) | 0 | 1 | 15 | Luke Savill (22210) | |||
| Darren Stanton (1724) | 0 | 1 | 15 | Ryan Boshell (2221A) | |||
| Final score | 10 | 1 | 5 | 80 | |||
| Future match Winston Saints - Lads Army |
|||||||