| 8B | Lads Army | Pts | Frames | Frames | Pts | Pitpool Terriers | 8B |
|---|---|---|---|---|---|---|---|
| Pete Brickwood (1723) | 15 | 1 | 0 | Steve Willis (1022) | |||
| Richard Codjoe (1725) | 5 | 0 | 1 | 10 | Lewis Gatland (1020) | ||
| Scott Walsh (1731) | 10 | 1 | 0 | 5 | Dave Fearn (1025) | ||
| 1 | Wesley Lawrence (5018) | 15 | 1 | 0 | Emma Breadmoore (0012) | ||
| Chris Woodman (1727) | 15 | 1 | 0 | John Revell (2228) | |||
| Darren Stanton (1724) | 10 | 1 | 0 | 5 | Tony Revell (1023) | ||
| 1 | Final score | 70 | 5 | 1 | 20 | ||
| Future match Pitpool Terriers - Lads Army |
|||||||