| 8B | Fryens Bandits | Pts | Frames | Frames | Pts | Lads Army | 8B |
|---|---|---|---|---|---|---|---|
| Gary Boxer | 10 | 1 | 0 | 5 | Pete Brickwood (1723) | ||
| Gavin Coleman (88129) | 10 | 1 | 0 | 5 | Wesley Lawrence (5018) | ||
| Colin Mullen (88126) | 5 | 0 | 1 | 10 | Chris Woodman (1727) | ||
| Brandon King (88136) | 0 | 1 | 15 | Scott Walsh (1731) | |||
| Tom Watts (88123) | 15 | 1 | 0 | Joe Carty (1729) | |||
| Samuel Woolard (88132) | 0 | 1 | 15 | Steve Fergusson (1726) | |||
| Final score | 40 | 3 | 3 | 50 | |||
| Future match Lads Army - Fryens Bandits |
|||||||