| 8B | Barnhall Bandits | Pts | Frames | Frames | Pts | Q Ball Rangers | 8B |
|---|---|---|---|---|---|---|---|
| Peter Mills | 15 | 1 | 0 | Cullum Hogsden (3003) | |||
| Alan Eldridge | 5 | 0 | 1 | 10 | Peter Rayer (3011) | ||
| Mike Finn | 0 | 1 | 15 | Jason Brown (3009) | |||
| Dean McCall | 15 | 1 | 0 | Bill Woolward (3014) | |||
| Malcolm Eldridge | 15 | 1 | 0 | Del Fowles (3004) | |||
| Roy Knight | 15 | 1 | 0 | ||||
| Final score | 65 | 4 | 2 | 25 | |||
| Future match Q Ball Rangers - Barnhall Bandits |
|||||||