| 8B | feltfondlers | Pts | Frames | Frames | Pts | Wickford Rail | 8B |
|---|---|---|---|---|---|---|---|
| Lewis Colkett | 10 | 1 | 0 | 5 | Garry Boxer (681) | ||
| Cliff Matlin | 0 | 1 | 15 | Craig Ramsdon (686) | |||
| Bill Rose | 5 | 0 | 1 | 10 | Jake Squires (689) | ||
| Mitchell Luxton | 15 | 1 | 0 | Dean Johns (688) | |||
| Caleb Luxton | 15 | 1 | 0 | Laurie Mayo (687) | |||
| Stephen Matlin | 5 | 0 | 1 | 10 | Paul Squires (684) | ||
| Final score | 50 | 3 | 3 | 40 | |||
| Future match Wickford Rail - feltfondlers |
|||||||